<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robintek Blog</title>
	<atom:link href="http://robintek.com/pages/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://robintek.com/pages/blog</link>
	<description>Custom Web Design and Hosting. Software Development and Consulting</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Distracting Hackers</title>
		<link>http://robintek.com/pages/blog/index.php/2012/01/31/distracting-hackers/</link>
		<comments>http://robintek.com/pages/blog/index.php/2012/01/31/distracting-hackers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:48:05 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[around_interwebs]]></category>

		<guid isPermaLink="false">http://robintek.com/pages/blog/?p=429</guid>
		<description><![CDATA[This is a great idea! This doesn&#8217;t just help keep hackers out of your website, but keeps them busy with false information for when they think they get into your website. Read this full article here to learn more about safeguarding your website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://robintek.com/pages/blog/wp-content/uploads/2012/01/no-hack.jpg"><img src="http://robintek.com/pages/blog/wp-content/uploads/2012/01/no-hack.jpg" alt="No Hackers" title="no-hack" width="300" height="251" class="alignright size-full wp-image-430" /></a>This is a great idea! This doesn&#8217;t just help keep hackers out of your website, but keeps them busy with false information for when they think they get into your website. Read this full article <a href="http://www.technologyreview.com/web/39521/?p1=MstRcnt" title="Technology Review article" target="_blank">here</a> to learn more about safeguarding your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://robintek.com/pages/blog/index.php/2012/01/31/distracting-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 Video</title>
		<link>http://robintek.com/pages/blog/index.php/2012/01/26/html-5-video/</link>
		<comments>http://robintek.com/pages/blog/index.php/2012/01/26/html-5-video/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:03:11 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[around_interwebs]]></category>

		<guid isPermaLink="false">http://robintek.com/pages/blog/?p=425</guid>
		<description><![CDATA[HTML 5 has just recently entered the online video market, and the people at LongTail Video have broken down the compatibility within today&#8217;s browsers. With these technologies constantly changing they promise to keep the page updated for reference if a developer plans on using HTML 5 for their video playing needs. Check out the full ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://robintek.com/pages/blog/wp-content/uploads/2011/11/HTML52.jpg"><img src="http://robintek.com/pages/blog/wp-content/uploads/2011/11/HTML52.jpg" alt="HTML5" title="HTML5" width="225" height="225" class="alignright size-full wp-image-150" /></a>HTML 5 has just recently entered the online video market, and the people at <a href="http://www.longtailvideo.com/" title="LongTail" target="_blank">LongTail Video</a> have broken down the compatibility within today&#8217;s browsers. With these technologies constantly changing they promise to keep the page updated for reference if a developer plans on using HTML 5 for their video playing needs. Check out the full article <a href="http://www.longtailvideo.com/html5/" title="LongTail aritcle" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robintek.com/pages/blog/index.php/2012/01/26/html-5-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megaupload Shut Down</title>
		<link>http://robintek.com/pages/blog/index.php/2012/01/20/megaupload-shut-down/</link>
		<comments>http://robintek.com/pages/blog/index.php/2012/01/20/megaupload-shut-down/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:56:53 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[around_interwebs]]></category>

		<guid isPermaLink="false">http://robintek.com/pages/blog/?p=419</guid>
		<description><![CDATA[The popular file-sharing site, Megaupload, was shut down Thursday. They are were shut down based on charges of copyright infringement. According to Wired.com the Hong Kong based site had seven individuals connected to the site indicted on said charges. Please read the article here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://robintek.com/pages/blog/wp-content/uploads/2012/01/megaupload_logo.jpg"><img src="http://robintek.com/pages/blog/wp-content/uploads/2012/01/megaupload_logo-300x192.jpg" alt="Megaupload" title="megaupload_logo" width="300" height="192" class="alignright size-medium wp-image-420" /></a>The popular file-sharing site, Megaupload, was shut down Thursday. They are were shut down based on charges of copyright infringement. According to <a href="http://www.wired.com" title="Wired" target="_blank">Wired.com</a> the Hong Kong based site had seven individuals connected to the site indicted on said charges. Please read the article <a href="http://www.wired.com/threatlevel/2012/01/megaupload-indicted-shuttered/" title="Wired article" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robintek.com/pages/blog/index.php/2012/01/20/megaupload-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM cuts bit size to 12 atoms</title>
		<link>http://robintek.com/pages/blog/index.php/2012/01/13/ibm-cuts-bit-size-to-12-atoms/</link>
		<comments>http://robintek.com/pages/blog/index.php/2012/01/13/ibm-cuts-bit-size-to-12-atoms/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:10:01 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[around_interwebs]]></category>

		<guid isPermaLink="false">http://robintek.com/pages/blog/?p=414</guid>
		<description><![CDATA[Don&#8217;t you ever wish you had more Hard Drive space? Or there were more options of the amount of space you could purchase? The people at IBM have been able to create one byte out of just 12 atoms. That means at some point we will have Hard Drives with 100Tb with the same amount ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://robintek.com/pages/blog/wp-content/uploads/2012/01/ibm_logo1.jpg"><img src="http://robintek.com/pages/blog/wp-content/uploads/2012/01/ibm_logo1-300x225.jpg" alt="IBM" title="ibm_logo1" width="300" height="225" class="alignright size-medium wp-image-415" /></a>Don&#8217;t you ever wish you had more Hard Drive space? Or there were more options of the amount of space you could purchase? The people at IBM have been able to create one byte out of just 12 atoms. That means at some point we will have Hard Drives with 100Tb with the same amount of material as our 1Tb drives. You can read the full article <a href="http://www.networkworld.com/news/2012/011212-ibm-smashes-moores-law-cuts-254858.html" title="Network World article" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robintek.com/pages/blog/index.php/2012/01/13/ibm-cuts-bit-size-to-12-atoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Mouse</title>
		<link>http://robintek.com/pages/blog/index.php/2012/01/05/eye-mouse/</link>
		<comments>http://robintek.com/pages/blog/index.php/2012/01/05/eye-mouse/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:39:03 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[around_interwebs]]></category>

		<guid isPermaLink="false">http://robintek.com/pages/blog/?p=410</guid>
		<description><![CDATA[Ever thought it would be awesome to navigate your cursor using your eyes? Well there&#8217;s hardware and software coming for that. Check out the video here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://robintek.com/pages/blog/wp-content/uploads/2012/01/eye.jpg"><img src="http://robintek.com/pages/blog/wp-content/uploads/2012/01/eye-300x225.jpg" alt="Eye" title="eye" width="300" height="225" class="alignright size-medium wp-image-411" /></a>Ever thought it would be awesome to navigate your cursor using your eyes? Well there&#8217;s hardware and software coming for that. Check out the video <a href="http://news.yahoo.com/blogs/this-could-be-big-abc-news/eyes-instead-mouse-151319314.html" title="Yahoo article" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robintek.com/pages/blog/index.php/2012/01/05/eye-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Update Critical</title>
		<link>http://robintek.com/pages/blog/index.php/2012/01/03/windows-update-critical/</link>
		<comments>http://robintek.com/pages/blog/index.php/2012/01/03/windows-update-critical/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:16:33 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[around_interwebs]]></category>

		<guid isPermaLink="false">http://robintek.com/pages/blog/?p=406</guid>
		<description><![CDATA[Microsoft has issued a new update right before the new year that is labeled as &#8220;critical&#8221;. A short article describing the importance of the update here. Be sure to make this update on your machine as soon as possible.]]></description>
			<content:encoded><![CDATA[<p><a href="http://robintek.com/pages/blog/wp-content/uploads/2012/01/microsoft-corp-logo.jpg"><img src="http://robintek.com/pages/blog/wp-content/uploads/2012/01/microsoft-corp-logo-300x72.jpg" alt="Microsoft" title="microsoft-corp-logo" width="300" height="72" class="alignright size-medium wp-image-407" /></a>Microsoft has issued a new update right before the new year that is labeled as &#8220;critical&#8221;. A short article describing the importance of the update <a href="http://www.zdnet.com/blog/security/microsoft-ships-emergency-net-fix-to-thwart-hash-table-collision-attacks/9865?tag=content;selector-blogs" title="ZDNet article" target="_blank">here</a>. Be sure to make this update on your machine as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://robintek.com/pages/blog/index.php/2012/01/03/windows-update-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Android Apps</title>
		<link>http://robintek.com/pages/blog/index.php/2011/12/28/creating-android-apps/</link>
		<comments>http://robintek.com/pages/blog/index.php/2011/12/28/creating-android-apps/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:54:53 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[around_interwebs]]></category>

		<guid isPermaLink="false">http://robintek.com/pages/blog/?p=402</guid>
		<description><![CDATA[Have you ever thought about creating an app for an Android operated device? Well TechRadar has a little tutorial to get you started. You can read how to create a simple app here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://robintek.com/pages/blog/wp-content/uploads/2011/12/Android.jpg"><img src="http://robintek.com/pages/blog/wp-content/uploads/2011/12/Android.jpg" alt="Android" title="Android" width="300" height="300" class="alignright size-full wp-image-403" /></a>Have you ever thought about creating an app for an Android operated device? Well <a href="http://www.techradar.com" title="TechRadar" target="_blank">TechRadar</a> has a little tutorial to get you started. You can read how to create a simple app <a href="http://www.techradar.com/news/phone-and-communications/mobile-phones/how-to-build-an-android-app-1046599" title="TechRadar article" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robintek.com/pages/blog/index.php/2011/12/28/creating-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireFox 9</title>
		<link>http://robintek.com/pages/blog/index.php/2011/12/21/firefox-9/</link>
		<comments>http://robintek.com/pages/blog/index.php/2011/12/21/firefox-9/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:40:19 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[around_interwebs]]></category>

		<guid isPermaLink="false">http://robintek.com/pages/blog/?p=398</guid>
		<description><![CDATA[Mozilla has released Firefox 9 and not a moment too soon, as Google Chrome has overtaken Firefox as the second most used browser on the web. You can read some details at Wired here. If you want to update to Firefox 9 just go here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://robintek.com/pages/blog/wp-content/uploads/2011/12/firefox.jpg"><img src="http://robintek.com/pages/blog/wp-content/uploads/2011/12/firefox.jpg" alt="Firefox" title="firefox" width="231" height="241" class="alignright size-full wp-image-399" /></a>Mozilla has released Firefox 9 and not a moment too soon, as Google Chrome has overtaken Firefox as the second most used browser on the web. You can read some details at Wired <a href="http://www.webmonkey.com/2011/12/mozilla-unleashes-faster-smaller-firefox-9/" title="Wired article" target="_blank">here</a>. If you want to update to Firefox 9 just go <a href="https://www.mozilla.org/en-US/firefox/new/" title="Firefox 9 download" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robintek.com/pages/blog/index.php/2011/12/21/firefox-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep the Web Open</title>
		<link>http://robintek.com/pages/blog/index.php/2011/12/08/keep-the-web-open/</link>
		<comments>http://robintek.com/pages/blog/index.php/2011/12/08/keep-the-web-open/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:48:14 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[around_interwebs]]></category>

		<guid isPermaLink="false">http://robintek.com/pages/blog/?p=361</guid>
		<description><![CDATA[I&#8217;m sure most people have heard about the SOPA (Stop Online Piracy Act), and now there is a counter bill to those that believe SOPA is infringing on people&#8217;s rights. The OPEN Act should announced today as a counter measure, and is open to view at KeepTheWebOpen.com (as of now the site is not open ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://robintek.com/pages/blog/wp-content/uploads/2011/12/push_of_a_button.jpg"><img src="http://robintek.com/pages/blog/wp-content/uploads/2011/12/push_of_a_button-235x300.jpg" alt="Push of a Button" title="Push of a Button" width="235" height="300" class="alignright size-medium wp-image-362" /></a>I&#8217;m sure most people have heard about the SOPA (Stop Online Piracy Act), and now there is a counter bill to those that believe SOPA is infringing on people&#8217;s rights. The OPEN Act should announced today as a counter measure, and is open to view at <a href="http://www.keepthewebopen.com/" title="Keep the Web Open" target="_blank">KeepTheWebOpen.com</a> (as of now the site is not open to the public, yet). The site is offering the public to read the Act and make suggestions to editing before the final version. You can read the full article <a href="http://news.cnet.com/8301-31921_3-57339110-281/sopa-foes-ready-alternative-plan-no-web-blocking/?tag=mncol;topStories" title="CNet article" target="_blank">here at C|Net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robintek.com/pages/blog/index.php/2011/12/08/keep-the-web-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>128 GB NAND Device</title>
		<link>http://robintek.com/pages/blog/index.php/2011/12/07/128-gb-nand-device/</link>
		<comments>http://robintek.com/pages/blog/index.php/2011/12/07/128-gb-nand-device/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:47:11 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[around_interwebs]]></category>

		<guid isPermaLink="false">http://robintek.com/pages/blog/?p=355</guid>
		<description><![CDATA[The people over at Intel have created the first ever 128 GB NAND device for Tablets, Smartphones, and other similar electronic devices. This thing will fit on the end of your fingertip like it&#8217;s a contact lens. You can read the full article at the Intel pressroom here. Leave a comment and let us know ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://robintek.com/pages/blog/wp-content/uploads/2011/12/main-logo.jpg"><img src="http://robintek.com/pages/blog/wp-content/uploads/2011/12/main-logo.jpg" alt="Intel" title="Intel" width="77" height="50" class="alignright size-full wp-image-359" /></a>The people over at Intel have created the first ever 128 GB NAND device for Tablets, Smartphones, and other similar electronic devices. This thing will fit on the end of your fingertip like it&#8217;s a contact lens. You can read the full article at the Intel pressroom <a href="http://newsroom.intel.com/community/intel_newsroom/blog/2011/12/06/intel-micron-extend-nand-flash-technology-leadership-with-introduction-of-worlds-first-128gb-nand-device-and-mass-production-of-64gb-20nm-nand" title="Intel article" target="_blank">here</a>. Leave a comment and let us know what you think this means for the tech industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://robintek.com/pages/blog/index.php/2011/12/07/128-gb-nand-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

